London Clubs Management Ltd Gender Pay Statement
Snapshot Date | ||||||||||||
Measurement | 5th April 2017 | 5th April 2018 | 5th April 2019 | |||||||||
The difference between the mean hourly rate of pay for full-pay relevant male & female employees | 6.2% | 2.7% | 1.9% | |||||||||
The difference between the median hourly rate of pay for full-pay relevant male & female employees | 0.8% | 0.0% | 0.0% | |||||||||
The difference between the mean bonus paid to male & female employees | 5.6% | 4.3% | -6.0% | |||||||||
The difference between the median bonus paid to male & female employees | 0.0% | 0.0% | 0.0% | |||||||||
The proportion of male employees paid a bonus in the 'relevant period' | 82.2% | 84.0% | 87.7% | |||||||||
The proportion of female employees paid a bonus in the 'relevant period' | 85.2% | 85.6% | 91.4% | |||||||||
The proportion of full-pay male employees in each salary quartile | Lower: | 43.4% | Lower: | 51.3% | Lower: | 50.4% | ||||||
Lower middle: | 64.2% | Lower middle: | 63.5% | Lower middle: | 59.3% | |||||||
Upper middle: | 58.2% | Upper middle: | 60.1% | Upper middle: | 59.6% | |||||||
Upper: | 57.0% | Upper: | 54.0% | Upper: | 54.9% | |||||||
The proportion of full-pay female employees in each salary quartile | Lower: | 56.6% | Lower: | 48.7% | Lower: | 49.6% | ||||||
Lower middle: | 35.8% | Lower middle: | 36.5% | Lower middle: | 40.7% | |||||||
Upper middle: | 41.8% | Upper middle: | 39.9% | Upper middle: | 40.4% | |||||||
Upper: | 43.0% | Upper: | 46.0% | Upper: | 45.1% |
This Statement is made pursuant to Regulation 2 of The Equality Act 2010 (Gender Pay Gap Information) Regulations 2017